Quote Originally Posted by Julie View Post
Trying to be good & make sure that I give the much deserved stellar review : Always a pleasure doing business with Cash for Computer Scrap!!
Box details: (don't know if they help people or not)

Value Recovered:
$343.24




MATERIAL- NET- PRICE- TOTAL
1 MIXED COMP WIRE- 6- $0.75- $4.50
2 P1- 0.56- $44.00- $24.64
3 GREEN FIBER- 0.33- $21.00- $6.93
4 INTEL 486- 0.33- $135.00- $44.55
5 GREEN FIBER W/ AL CAP- 0.35- $9.00- $3.15
6 MISC CPU- 0.09- $50.00- $4.50
7 AMD 486- 0.12- $75.00- $9.00
8 INTEL I960- 0.1- $75.00- $7.50
9 AMD CER- 0.08- $37.00- $2.96
BLACK FIBER - 0.13- $37.00- $4.81
10 GOLD TRIM 88%- 1.03- $52.80- $54.38
11 MOTHERBOARDS- 24- $3.75- $90.00
12 FINGERBOARDS- 20.3- $3.55- $72.07 DEVALUED
13 EPROMS- 11- $5.00- $55.00
14 SLOT CPU- 0.5- $11.25- $5.63
15 SHIPPING - 1- ($46.37)- ($46.37)


Putting the next box together as we speak!!
Not bad at all! 66 pounds of stuff $5.20 a pound after shipping!! What were these... 12 FINGERBOARDS- 20.3- $3.55- $72.07 DEVALUED?